Who’s on our side?: Here’s how your MPs voted on Bill C-51
Last Wednesday we witnessed how reckless Bill C-51 got a step closer to becoming the law of the land. The government used its majority to ram the unpopular legislation through Commons after only two days of debate. The legislation - now opposed by a whopping 56% of Canadians with just 33% in favour - will now be considered by the Senate. But many were wondering who were the MPs who sided with Canadians, and who were those who sided against them. Canadians from all political stripes have come together against reckless, dangerous, and ineffective Bill C-51, and top privacy and security experts have spoken out about the serious threat this Bill poses to our democratic rights. Bill C-51 underlines just how worrying Canada’s privacy deficit has become in addition to undermining our constitutional rights in many other ways.
But the government decided to disregard the many voices against it, and the Conservative and Liberal MPs voted in favour of Bill C-51 with 183 votes. The brave 96 MPs who said no to the unpopular legislation were the NDP, the Green Party, the Bloc Quebecois, independent MP Massimo Pacetti MP, and Jean-Francois Larose MP from Forces et Democratie.
Here is how your MPs voted, ordered by province:
Alberta
MPS & RIDINGS | Party | FOR | AGAINST |
---|---|---|---|
Mrs. Diane Ablonczy (Calgary—Nose Hill) | Conservative | ||
Ms. Rona Ambrose (Edmonton—Spruce Grove) | Conservative | ||
Mr. Rob Anders (Calgary West) | Conservative | ||
Mr. John Barlow (Macleod) | Conservative | ||
Mr. Leon Benoit (Vegreville—Wainwright) | Conservative | ||
Mr. Blaine Calkins (Wetaskiwin) | Conservative | ||
Ms. Joan Crockatt (Calgary Centre) | Conservative | ||
Mr. Earl Dreeshen (Red Deer) | Conservative | ||
Ms. Linda Duncan (Edmonton—Strathcona) | NDP | ||
Mr. Jim Eglinski (Yellowhead) | Conservative | ||
Mr. Peter Goldring (Edmonton East) | Conservative | ||
Mr. Laurie Hawn (Edmonton Centre) | Conservative | ||
Mr. Jim Hillyer (Lethbridge) | Conservative | ||
Mr. Jason Kenney (Calgary Southeast) | Conservative | ||
Mr. Mike Lake Woods—Beaumont) | Conservative | ||
Mr. Deepak Obhrai (Calgary East) | Conservative | ||
Mr. LaVar Payne (Medicine Hat) | Conservative | ||
Mr. James Rajotte (Edmonton—Leduc) | Conservative | ||
Ms. Michelle Rempel (Calgary Centre-North) | Conservative | ||
Mr. Blake Richards (Wild Rose) | Conservative | ||
Mr. Kevin Sorenson (Crowfoot) | Conservative | ||
Mr. Brian Storseth (Westlock—St. Paul) | Conservative | ||
Mr. Tim Uppal (Edmonton—Sherwood Park) | Conservative | ||
Mr. Chris Warkentin (Peace River) | Conservative | ||
Mr. David Yurdiga (Fort McMurray—Athabasca) | Conservative |
British Columbia
MPS & RIDINGS | Party | FOR | AGAINST |
---|---|---|---|
Mr. Dan Albas (Okanagan—Coquihalla) | Conservative | ||
Mr. Alex Atamanenko (British Columbia Southern Interior) | NDP | ||
Mr. Ron Cannan (Kelowna—Lake Country) | Conservative | ||
Ms. Jean Crowder (Nanaimo—Cowichan) | NDP | ||
Mr. Nathan Cullen (Skeena—Bulkley Valley) | NDP | ||
Ms. Libby Davies (Vancouver East) | NDP | ||
Mr. Don Davies (Vancouver Kingsway) | NDP | ||
Mr. Fin Donnelly (New Westminster—Coquitlam) | NDP | ||
Mr. John Duncan (Vancouver Island North) | Conservative | ||
Mr. Ed Fast (Abbotsford) | Conservative | ||
Ms. Kerry-Lynne D. Findlay (Delta—Richmond East) | Conservative | ||
Ms. Hedy Fry (Vancouver Centre) | Liberal | ||
Mr. Randall Garrison (Esquimalt—Juan de Fuca) | NDP | ||
Mrs. Nina Grewal (Fleetwood—Port Kells) | Conservative | ||
Mr. Richard Harris (Cariboo—Prince George) | Conservative | ||
Mr. Russ Hiebert (South Surrey—White Rock—Cloverdale) | Conservative | ||
Mr. Peter Julian (Burnaby—New Westminster) | NDP | ||
Mr. Randy Kamp (Pitt Meadows—Maple Ridge—Mission) | Conservative | ||
Mr. James Lunney (Nanaimo—Alberni) | Independent | ||
Ms. Elizabeth May (Saanich—Gulf Islands) | Green Party | ||
Mr. Colin Mayes (Okanagan—Shuswap) | Conservative | ||
Mrs. Cathy McLeod (Kamloops—Thompson—Cariboo) | Conservative | ||
Mr. James Moore (Port Moody—Westwood—Port Coquitlam) | Conservative | ||
Ms. Joyce Murray (Vancouver Quadra) | Liberal | ||
Mr. Murray Rankin (Victoria) | NDP | ||
Mr. Jasbir Sandhu (Surrey North) | NDP | ||
Mr. Andrew Saxton (North Vancouver) | Conservative | ||
Ms. Jinny Jogindera Sims (Newton—North Delta) | NDP | ||
Mr. Kennedy Stewart (Burnaby—Douglas) | NDP | ||
Mr. Mark Strahl (Chilliwack—Fraser Canyon) | Conservative | ||
Mr. Mark Warawa (Langley) | Conservative | ||
Mr. John Weston Sea to Sky Country) | Conservative | ||
Mr. David Wilks (Kootenay—Columbia) | Conservative | ||
Mrs. Alice Wong (Richmond) | Conservative | ||
Ms. Wai Young (Vancouver South) | Conservative | ||
Mr. Bob Zimmer (Prince George—Peace River) | Conservative |
MPS & RIDINGS | Party | FOR | AGAINST |
---|---|---|---|
Ms. Niki Ashton (Churchill) | NDP | ||
Ms. Candice Bergen (Portage—Lisgar) | Conservative | ||
Mr. James Bezan (Selkirk—Interlake) | Conservative | ||
Mr. Ted Falk (Provencher) | Conservative | ||
Mr. Steven Fletcher (Charleswood—St. James—Assiniboia) | Conservative | ||
Mrs. Shelly Glover (Saint Boniface) | Conservative | ||
Mr. Kevin Lamoureux (Winnipeg North) | Liberal | ||
Mr. Larry Maguire (Brandon—Souris) | Conservative | ||
Mr. Pat Martin (Winnipeg Centre) | NDP | ||
Mrs. Joy Smith (Kildonan—St. Paul) | Conservative | ||
Mr. Robert Sopuck (Dauphin—Swan River—Marquette) | Conservative | ||
Mr. Lawrence Toet (Elmwood—Transcona) | Conservative |
New Brunswick
MPS & RIDINGS | Party | FOR | AGAINST |
---|---|---|---|
Mr. Mike Allen (Tobique—Mactaquac) | Conservative | ||
Mr. Yvon Godin (Acadie—Bathurst) | NDP | ||
Mr. Robert Goguen (Moncton—Riverview—Dieppe) | Conservative | ||
Mr. Dominic LeBlanc (Beauséjour) | Liberal | ||
Mr. Rob Moore (Fundy Royal) | Conservative | ||
Mrs. Tilly O'Neill Gordon (Miramichi) | Conservative | ||
Mr. Bernard Valcourt (Madawaska—Restigouche) | Conservative | ||
Mr. Rodney Weston (Saint John) | Conservative | ||
Mr. John Williamson (New Brunswick Southwest) | Conservative |
Newfoundland and Labrador
MPS & RIDINGS | Party | FOR | AGAINST |
---|---|---|---|
Mr. Scott Andrews (Avalon) | Independent | ||
Mr. Ryan Cleary (St. John's South—Mount Pearl) | NDP | ||
Ms. Judy Foote (Random—Burin—St. George's) | Liberal | ||
Mr. Jack Harris (St. John's East) | NDP | ||
Ms. Yvonne Jones (Labrador) | Liberal | ||
Mr. Scott Simms (Bonavista—Gander—Grand Falls—Windsor) | Liberal |
Northwest Territories
MPS & RIDINGS | Party | FOR | AGAINST |
---|---|---|---|
Mr. Dennis Bevington (Northwest Territories) | NDP |
Nova Scotia
MPS & RIDINGS | Party | FOR | AGAINST |
---|---|---|---|
Mr. Scott Armstrong (Cumberland—Colchester—Musquodoboit Valley) | Conservative | ||
Mr. Scott Brison (Kings—Hants) | Liberal | ||
Mr. Robert Chisholm (Dartmouth—Cole Harbour) | NDP | ||
Mr. Rodger Cuzner (Cape Breton—Canso) | Liberal | ||
Mr. Mark Eyking (Sydney—Victoria) | Liberal | ||
Mr. Gerald Keddy (South Shore—St. Margaret's) | Conservative | ||
Mr. Greg Kerr (West Nova) | Conservative | ||
Ms. Megan Leslie (Halifax) | NDP | ||
Mr. Peter MacKay (Central Nova) | Conservative | ||
Mr. Geoff Regan (Halifax West) | Liberal | ||
Mr. Peter Stoffer (Sackville—Eastern Shore) | NDP |
Ontario
MPS & RIDINGS | Party | FOR | AGAINST |
---|---|---|---|
Ms. Eve Adams (Mississauga—Brampton South) | Liberal | ||
Mr. Mark Adler (York Centre) | Conservative | ||
Mr. Harold Albrecht (Kitchener—Conestoga) | Conservative | ||
Mr. Malcolm Allen (Welland) | NDP | ||
Mr. Dean Allison (Niagara West—Glanbrook) | Conservative | ||
Mrs. Stella Ambler (Mississauga South) | Conservative | ||
Mr. Charlie Angus (Timmins—James Bay) | NDP | ||
Mr. Jay Aspin (Nipissing—Timiskaming) | Conservative | ||
Mr. Mauril Bélanger (Ottawa—Vanier) | Liberal | ||
Ms. Carolyn Bennett (St. Paul's) | Liberal | ||
Mr. Peter Braid (Kitchener—Waterloo) | Conservative | ||
Ms. Lois Brown (Newmarket—Aurora) | Conservative | ||
Mr. Gordon Brown (Leeds—Grenville) | Conservative | ||
Mr. Brad Butt (Mississauga—Streetsville) | Conservative | ||
Mr. Paul Calandra (Oak Ridges—Markham) | Conservative | ||
Mr. John Carmichael (Don Valley West) | Conservative | ||
Mr. Colin Carrie (Oshawa) | Conservative | ||
Mr. Andrew Cash (Davenport) | NDP | ||
Ms. Chris Charlton (Hamilton Mountain) | NDP | ||
Mr. Corneliu Chisu (Pickering—Scarborough East) | Conservative | ||
Mr. Michael Chong (Wellington—Halton Hills) | Conservative | ||
Mr. David Christopherson (Hamilton Centre) | NDP | ||
Mr. Tony Clement (Parry Sound—Muskoka) | Conservative | ||
Mr. Joe Comartin (Windsor—Tecumseh) | NDP | ||
Mr. Joe Daniel (Don Valley East) | Conservative | ||
Mrs. Patricia Davidson (Sarnia—Lambton) | Conservative | ||
Mr. Bob Dechert (Mississauga—Erindale) | Conservative | ||
Mr. Barry Devolin (Haliburton—Kawartha Lakes—Brock) | Conservative | ||
Mr. Paul Dewar (Ottawa Centre) | NDP | ||
Ms. Kirsty Duncan (Etobicoke North) | Liberal | ||
Mr. Julian Fantino (Vaughan) | Conservative | ||
Ms. Diane Finley (Haldimand—Norfolk) | Conservative | ||
Ms. Chrystia Freeland (Toronto Centre) | Liberal | ||
Mr. Royal Galipeau (Ottawa—Orléans) | Conservative | ||